CAPSE CU SAIBA
| ROTUNDE | OVALE | DREPTIUNGHIULARE |
|---|---|
![]() |
![]() |

| Cod Produs | Produs | U.M. | Conf. | d | D | H |
|---|---|---|---|---|---|---|
| 011010AZ | mm 10 | nr | 1.000 | 10 | 20 | 6,0 |
| 011012AZ | mm 12 | nr | 1.000 | 12 | 24 | 7,8 |
| 011012AZC | mm 12 inel cu guler | nr | 1.000 | 12 | ||
| 011014AZ | mm 14 | nr | 1.000 | 14 | 27 | 8,4 |
| 011016AZ | mm 16 inel cu ghidaj | nr | 1.000 | 16 | 30 | 8,8 |
| 011016AZC | mm 16 inel cu guler | nr | 1.000 | 16 | 30 | 8,8 |
| 011018AZ | mm 18 inel cu ghidaj | nr | 1.000 | 18 | 34 | 7,5 |
| 011020AZ | mm 20 inel cu ghidaj | nr | 1.000 | 20 | 36 | 9,4 |
| 011025AZ | mm 25 inel cu ghidaj | nr | 1.000 | 25 | 44 | 11,3 |
| 011040AZ | mm 38 inel cu ghidaj | nr | 1.000 | 38 | 62 | 13,0 |

| Cod Produs | Produs | U.M. | Conf. | d | D | H |
|---|---|---|---|---|---|---|
| 012042AZE | 40×22 mm aluzinc saiba cu ghidaj | buc | 1.000 | 42×22 | 60×40 | 11 |
| 012042OE | 40×22 mm otel aluzinc saiba cu ghidaj | buc | 1.000 | 42×22 | 60×40 | 1 |
| 012042ONE | 40×22 mm otel nichel saiba cu ghidaj | buc | 1.000 | 42×22 | 60×40 | 11 |
| 012042AIE | 40×22 mm otel inox saiba cu ghidaj | buc | 1.000 | 42×22 | 60×40 | 11 |
| 012042ZY | 40×21 mm Zytel (nylon resin) | buc | 1.000 | 40×21 | 60×40 | 8.0 |

| Cod | Produs | U.M. | Conf. | lxm | LxM | H |
| 015027FZ | 27×8 mm, fier zinc | buc. | 100 | 27×8 | 35×20 | 9,8 |
| 015027FM | 27×8 mm, vopsit kaki | buc. | 100 | 27×8 | 35×20 | 9,8 |
| 015027O | 27×8 mm otel | buc. | 100 | 27×8 | 35×20 | 9,8 |
| 015027ON | 27×8 mm otel nichel | buc. | 100 | 27×8 | 35×20 | 9,8 |
| 015038FZ | 38×8 mm fier zinc | buc. | 100 | 38×8 | 53×20 | 9,8 |
| 0150380 | 38×8 mm otel | buc. | 100 | 38×8 | 53×20 | 9,8 |




